Annual Fee:
| Membership Type | Current Fee** |
| Full Play | $2475.00 + Applicable Taxes |
| Husband & Wife | $4750.00 + Applicable Taxes |
| Limited "A" | $1995.00 + Applicable Taxes |
| Limited | $1600.00 + Applicable Taxes |
| Limited "A" Senior | $1895.00 + Applicable Taxes |
| Limited Senior | $1550.00 + Applicable Taxes |
| Junior | $525.00 + Applicable Taxes |
** Season Pass holders are not required to pay initiation fee. Pass holders also receive a BCGA Handicap Card.
Power Cart yearly rentals are available for $1050.00 (+ Applicable Taxes).
Playing and Booking Privileges:
| Full Play | Unlimited play and full booking privileges. Full booking privileges. Tee times can be booked 14 days in advance. |
| Husband & Wife | Unlimited play and full booking privileges. Full booking privileges. Tee times can be booked 14 days in advance. |
| Limited "A" | Monday thru Friday including Holidays play only. No playing privileges on weekends. Full booking privileges. Tee times can be booked 14 days in advance. |
| Limited | Monday thru Thursday play only. No playing privileges on Fridays, weekends or holidays. Full booking privileges. Tee times can be booked 14 days in advance. |
| Limited "A" Senior | Must be 60 years of age or older. Monday thru Friday including Holidays play only. No playing privileges on weekends. Full booking privileges. Tee times can be booked 14 days in advance. |
| Limited Senior | Must be 60 years of age or older. Monday thru Thursday play only. No playing privileges on Fridays, weekends or holidays. Full booking privileges. Tee times can be booked 14 days in advance. |
| Junior | Must be under 18 years of age. Monday thru Thursday play only. No playing privileges on Fridays, weekends or holidays. Full booking privileges. Tee times can be booked 14 days in advance. |







